nicecarb.jpg (14437 bytes)

Aftermarket Detailed Holley Carburetor Info
Enter Holley Part No
Part No Model CFM Renew Kit Trick Kit Needle And Seat Primary Jet Sec Jet or Plate Pri Metering Block Sec Metering Block Pri Power Valve Pri Nozzle Sec Nozzle or spring color Pri Bowl Gasket Pri Metering Block Gasket Sec Bowl Gasket Sec Metering Block Gasket Sec Metering Plate Gasket Primary Fuel Bowl Secondary Fuel Bowl Base Plate Pri Venturi Diameter Sec Venturi Diameter Pri throttle Bore Sec Throttle Bore Notes
R1850-2 4160 600 37-119 37-933 6-506 122-66 134-9 134-128 134-9 125-65 0.025 Plain 108-83-2 108-89-2 108-90-2 108-90-2 108-27-2 134-101 134-105 112-20 1-1/4 1-5/16 1-9/16 1-9/16  
R1850-3 4160 600 37-119 37-933 6-506 122-66 134-9 134-128 134-9 125-65 0.025 Plain 108-83-2 108-89-2 108-90-2 108-90-2 N/R 134-101 134-105 112-20 1-1/4 1-5/16 1-9/16 1-9/16  
R1850-4 4160 600 37-119 37-933 6-506 122-66 134-9 134-128 134-9 125-65 0.031 Plain 108-83-2 108-89-2 108-90-2 108-90-2 N/R 134-101 134-105 112-20 1-1/4 1-5/16 1-9/16 1-9/16  
R1850-5 4160 600 37-119 37-933 6-506 122-66 134-9 134-128S 134-9 125-65 0.031 Plain 108-83-2 108-89-2 108-90-2 108-90-2 N/R 134-101S 134-105S 112-20 1-1/4 1-5/16 1-9/16 1-9/16  
0-7850 4160 600 N/A N/A 6-506 122-622 134-39 N/S N/S 125-85 0.031 Plain 108-83-2 108-91-2 108-90-2 108-90-2 108-27-2 N/S N/S N/S 1-1/4 1-5/16 1-9/16 1-9/16  
0-81850 4160 600 37-119 37-933 6-506 122-66 134-9 134-128 134-9 125-65 0.025 Plain 108-83-2 108-89-2 108-90-2 108-90-2 N/R 134-101 134-105 112-20 1-1/4 1-5/16 1-9/16 1-9/16  

Call 253-833-4106 with part number to Order

bar1.gif (2690 bytes)
E-Mail sales@carbs.net
bar1.gif (2690 bytes)

 

This Site Designed By
EH7 WebSite Design

 

Live Chat