Weber
WEBER 32/36 Weber DFEV/AV Diagram
|
Control + to Zoom In - Control - to Zoom out
|
Original Specs Weber 32/36 Weber DFEV/AV |
|||
Primary Main Jet | 137 | Primary Emulsion Tube | F66 |
Secondary Main Jet | 140 | Secondary Emulsion Tube | F50 |
Primary Air Corrector Jet | 165 | Primary Venturi | 26mm |
Secondary Air Corrector Jet | 160 | Secondary Venturi | 27mm |
Primary Idle Jet | 060 | Primary Aux Venturi | 3.50mm |
Secondary Idle Jet | 050 | Secondary Aux Venturi | 3.50mm |
Pump Jet | 055 | Needle Valve | 2.00mm |
Float Measurement | 38.50 |
This Site Designed By
EagleHosting WebSite Design for Carburetors
Unlimited Inc ©2006