Weber
|
Weber 34 ICT Diagram
15290.027
| KEY NO. QTY | DESCRIPTION | PART NUMBER | KEY NO. QTY | DESCRIPTION | PART NUMBER | ||
| 1 | 1 | Carburetor cover | 31706.080 | 32 | 1 | Idle mixture adjusting screw | 64750.048 |
| 2 | 1 | Fuel Filt Screen | 41700.010 | 33 | 1 | Plug | Call |
| 3 | 1 | Float Pin | 52000.010 | 34 | 1 | Lever | Call |
| 4 | 1 | Filter inspection plug | 61002.018 | 35 | 1 | Throttle Shaft Fixing Nut | |
| 5 | 1 | Needle valve gasket | 83102.070 | 36 | 1 | Lock Tab | 55520.002 |
| 6 | 1 | Air corrector jet | 37 | 1 | Fast Idle Lever | ||
| 7 | 1 | Pump jet | 67407.xxx | 38 | 1 | Spring washer | |
| 8 | 1 | Emulsion tube | 61440.222 | 39 | 1 | Bushing | |
| 9 | 1 | Needle valve | 40 | 1 | Lever | Call | |
| 10 | 1 | Main jet | 73801.xxx | 41 | 1 | Spring for choke lever | 47610.058 |
| 11 | 1 | Pump Valve | 79701.xxx | 42 | 1 | Shaft pacer | 55555.016 |
| 12 | 2 | Shaft seal | 41575.010 | 43 | 1 | O-Ring | 41565.001 |
| 13 | 1 | Float | 41015.011 | 44 | 1 | Aux Venturi | 70519.450 |
| 14 | 1 | Throttle shaft | 10015.494 | 45 | 1 | Top Cover Gasket | 41700.010 |
| 15 | 1 | Pump operating rod | 61280.020 | 46 | 1 | Choke Cable Bracket | 58702.023 |
| 16 | 2 | Throttle fixing screw | 64520.023 | 47 | 1 | Fast Idle Control Rod | 61280.021 |
| 17 | 1 | Pump diaphragm | 47407.261 | 48 | 2 | Lever Fixing Screw | 64700.012 |
| 18 | 1 | Throttle plate | 64005.007 | 49 | 4 | Spring | 47610.003 |
| 19 | 1 | Pump cover | 32486.002 | 50 | 1 | Washer | 55510.002 |
| 20 | 1 | Pump cover fixing screw | 64700.004 | 51 | 1 | Spring locking bracket fixing screw | 64700.012 |
| 21 | 1 | Pump loading spring | 52 | 1 | Lever | 45202.125 | |
| 22 | 1 | Plug | Call | 53 | 1 | Screw | 65615.004 |
| 23 | 1 | Throttle stop Screw | 64625.012 | 54 | 1 | Spring | 47605.040 |
| 24 | 1 | Split pin | 32610.005 | 55 | 1 | Choke shaft | 10015.279 |
| 25a | 1 | Idle jet holder | 52570.009 | 56 | 1 | Choke plate fixing screw | 64525.003 |
| 25b | 1 | Idle Cutoff Solinoid | 43904.050 | 57 | 1 | Choke plate | 64010.026 |
| 26 | 2 | Idle jet | 74409.xxx | 58 | 1 | Filter Adaptor | 10304.022 |
| 27 | 1 | Gasket for idle jet holder | 41565.019 | 59 | 1 | Power Valve Diaphram | 47407.250 |
| 28 | 1 | Spring Trottle Stop | 47600.007 | 60 | Screw | Call | |
| 29 | 1 | Carb Body | Call | 61 | 1 | Power Valve Cover | Call |
| 30 | Bushing | N/A | 62 | 1 | Spring | 47600.131 | |
| 31 | 1 | Spring Ajusting Screw | 47600.007 | 63 | Carb. Cover fixing screw | 64700.005 | |
| Gasket Kit | 92-0286-05 | ||||||
| New Carburetor | 15290.027 | ||||||
| xxx = Calibrated Parts see factory specs below |
|
Original Specs Weber 34 ICH |
|||
| Main Jets | 165mm | Emulsion Tubes | F6 |
| Air Corrector Jets | 190mm | Venturis | 29mm |
| Idle Jets | .50mm | Aux Venturis | 3.50mm |
| Pump Jet | .50mm | Needle Valve | 1.75mm |
| Pump Exhaust Jet | .40mm | Float Measurement | 6.50mm |
This Site Designed By
EagleHosting WebSite Design for Carburetors
Unlimited Inc ©2006