Weber
|
Weber 34 ICT Diagram 15290.035
KEY NO. QTY | DESCRIPTION | PART NUMBER | KEY NO. QTY | DESCRIPTION | PART NUMBER | ||
1 | 1 | Carburetor cover | 31706.055 | 31 | 1 | Bush for fast idle control lever | 12750.058 |
2 | 1 | Carburetor cover gasket | 41700.010 | 33 | 1 | Lock washer | 55520.002 |
3 | 1 | Fuel Filter | 37022.010 | 34 | 1 | Cam fixing nut | 34715.014 |
4 | 1 | Filter inspection plug | 61002.018 | 37 | 1 | Pump inlet valve with back bleed | |
5 | 1 | Needle valve gasket | 83102.070 | 38 | 1 | Gasket for pump jet | 41565.001 |
6 | 1 | Needle valve | 39 | 1 | Pump jet | ||
7 | 1 | Float | 41015.011 | 40 | 1 | Emulsion tube | |
8 | 1 | Float pin | 52000.010 | 41 | 1 | Air corrector jet | |
9 | 1 | Main jet | 42 | 1 | Spring locking bracket fixing screw | 64700.012 | |
10 | 1 | Throttle plate | 64005.007 | 43 | 1 | Spring locking bracket fixing screw | 58490.016 |
11 | 1 | Throttle shaft | 10015.494 | 45 | 1 | Screw washer for choke control lever | 55510.002 |
12 | 2 | Throttle fixing screw | 64520.023 | 46 | 1 | Choke control lever fixing screw | 64700.012 |
13 | 1 | Pump loading spring | 47600.107 | 47 | 1 | Choke lever return spring | 47610.003 |
14 | 1 | Pump diaphragm | 47407.016 | 48 | 1 | Choke automaticity spring | 47605.025 |
15 | 1 | Pump cover | 32486.002 | 49 | 1 | Choke shaft | 10015.279 |
16 | 4 | Pump cover fixing screw | 64700.004 | 50 | 1 | Choke plate | 64010.026 |
17 | 2 | Split pin | 32610.005 | 51 | 2 | Choke plate fixing screw | 64525.003 |
18 | 1 | Pump operating rod | 61280.020 | 52 | 4 | Carb. Cover fixing screw | 64700.005 |
19 | 1 | Idle jet holder | 52570.009 | 53 | 1 | Sheath fixing screw | 64605.017 |
20 | 1 | Gasket for idle jet holder | 41565.019 | ||||
21 | 1 | Idle jet | 1 | Gasket Kit | 92-0286-05 | ||
22 | 1 | Bush for fast idle control lever | 12765.021 | 1 | New Carburetor | 15290.035 | |
23 | 1 | Spring washer | 55530.002 | ||||
24 | 1 | Idle mixture adjusting screw | 64750.048 | ||||
25 | 1 | Spring for idle mix. adj. screw | 47600.007 | * | xxx = Calibrated Parts see factory specs below | ||
26 | 2 | Shaft seal | 41575.010 | ||||
27 | 1 | Throttle control lever | 45048.054 | ||||
29 | 1 | Idle tamper proof plug | N/A |
Original Specs Weber 34 ICT |
|||
Main Jets | 130mm | Emulsion Tubes | F78 |
Air Corrector Jets | 160mm | Venturis | 29mm |
Idle Jets | .52mm | Aux Venturis | 4.50mm |
Pump Jet | .50mm | Needle Valve | 1.75mm |
Pump Exhaust Jet | .40mm | Float Measurement | 6.50mm |
This Site Designed By
EagleHosting WebSite Design for Carburetors
Unlimited Inc ©2006