|
|
Weber 38 DGAS/ES Diagram |

Electric Choke # 57804.333
Rebuild Kit # 92-3235-05
| Item # | Quant | Desc | Part # | New # |
| 1 | 1 | Top cover | n/a | |
| 2 | 4 | Stud bolt | 64955.002 | |
| 3 | 6 | Top cover fixing screw | 64700.001 | |
| 4 | 1 | Choke shaft & lever | 10020.221 | |
| 5 | 2 | Starting throttle valve | 64010.007 | |
| 6 | 1 | Spring ring | 10140.501 | |
| 7 | 1 | Dust seal plate | 52135.018 | |
| 8 | 1 | Dust seal plug | 61070.002 | |
| 9 | 4 | Choke plate fixing screw | 64525.003 | |
| 10 | 1 | Filter | 37022.010 | |
| 11 | 1 | Filter inspection plug | 61002.018 | |
| 12 | 1 | Carb cover gasket | 41705.040 | |
| 13 | 1 | Needle valve gasket | 83102.070 | |
| 14 | 1 | Needle valve | 79519.xxx | |
| 15 | 1 | Float | 41030.019 | |
| 16 | 1 | Pump discharge blanking needle | 64900.001 | |
| 17 | 1 | Power valve gasket | 41530.013 | |
| 18 | 1 | Power valve gasket | 64235.016 | |
| 19 | 1 | Main jet | 73801.xxx | |
| 20 | 3 | Bushing | 52130.010 | |
| 21 | 1 | Bushing | 52130.011 | |
| 22 | 1 | Washer for secondary shaft | 55510.081 | |
| 23 | 1 | Spring washer | 55525.001 | |
| 24 | 1 | Secondary shaft fixing nut | 34705.001 | |
| 25 | 4 | Bushing retaining spring | 47600.027 | |
| 26 | 4 | Bushing for shafts | 12750.085 | |
| 27 | 1 | Primary main shaft assembly | 10015.270 | |
| 28 | 1 | Throttle plate | 64005.015 | |
| 29 | 4 | Throttle plate fixing screw | 64520.027 | |
| 30 | 4 | Spacer | 12765.047 | |
| 31 | 1 | Pump cover screw | 64700.006 | |
| 32 | 1 | Accelerator pump diaphragm | 47407.249 | |
| 33 | 1 | Pump loading spring | 47600.107 | 47600.092 |
| 34 | 2 | Idle jet | 74403.xxx | |
| 35 | 2 | Gasket for idle jet holder | 41565.002 | |
| 36 | 2 | Idle jet holder | 52570.006 | |
| 37 | 1 | Choke control lever | 45034.090 | |
| 38 | 1 | Spring for fast idle cam | 47610.080 | |
| 39 | 1 | Spring retaining cover | 58000.018 | |
| 40 | 1 | Washer for shaft | 55555.029 | |
| 41 | 1 | Accelerator pump cover | 32486.076 | 32486.037 |
| 42 | 3 | Choke fixing screw | 64700.008 | |
| 43 | 1 | Auto choke shaft & lever | 10085.033 | |
| 44 | 3 | Screw for plate | 64615.005 | |
| 45 | 1 | Seal for water choke fixing screw | 41530.002 | |
| 46 | 1 | Water choke fixing screw | 64610.014 | |
| 47 | 1 | Auto choke water chamber | 32444.005 | |
| 48 | 1 | Water cover gasket | 41555.001 | |
| 49 | 1 | Thermostat locking ring | 52135.006 | |
| 50 | 1 | Auto choke thermostat | 57804.139 | |
|
50a |
1 | Electric choke element | 57804.333 | |
| 51 | 1 | Gasket for auto choke body | 41640.005 | |
| 52 | 1 | Plate for auto choke shaft | 52130.012 | |
| 53 | 1 | Auto choke body | 57804.074 | 3236choke |
| 54 | 1 | Choke diaphragm | 47407.056 | |
| 55 | 1 | Spring for diaphragm | 47600.141 | |
| 56 | 1 | Auto choke cover | 32384.020 | |
| 57 | 3 | Screw securing auto choke cover | 64700.007 | |
| 58 | 1 | Plug | 61015.003 | |
| 59 | 1 | Diaphragm adjusting screw | 64595.005 | |
| 60 | 1 | Pin for fast idle rod | 32610.005 | |
| 61 | 1 | Fast idle control rod | 61280.082 | |
| 62 | 1 | Washer for fast idle loose lever | 55510.003 | |
| 63 | 1 | Fast idle loose lever | 45041.053 | |
| 64 | 1 | Lever | 45039.056 | |
| 65 | 1 | Spring | 47600.007 | |
| 66 | 1 | Screw | 64590.004 | |
| 67 | 1 | Spring washer | n/a | |
| 68 | 1 | Throttle shaft fixing nut | n/a | |
| 69 | 1 | Auto choke o ring seal | 41565.008 | |
| 70 | 1 | Washer for loose lever | 55530.005 | |
| 71 | 1 | Bushing for idle loose lever | 12765.042 | |
| 72 | 1 | Fast idle loose lever screw | 64700.014 | |
| 73 | 1 | Throttle adjusting screw | 64625.017 | |
| 74 | 1 | Spring for throttle adjusting screw | 47600.007 | |
| 75 | 1 | Toothed sector control lever | 45046.023 | |
| 76 | 1 | Bushing for toothed sector | 12750.092 | |
| 77 | 1 | Throttle control lever | 45136.029 | |
| 78 | 1 | Primary shaft fixing nut | 34715.014 | |
| 79 | 1 | Lock washer | 55520.002 | |
| 80 | 1 | Toothed sector fixing screw | n/a | |
| 81 | 1 | Wave washer | 55535.001 | |
| 82 | 1 | Flat washer | n/a | |
| 83 | 1 | Primary toothed sector | 58202.024 | |
| 84 | 1 | Secondary main shaft | 10015.354 | |
| 85 | 1 | Shaft return spring | 47610.089 | |
| 86 | 1 | Carburetor body | Call | |
| 87 | 2 | Idle adjusting screw | 64750.001 | |
| 88 | 2 | Spring for idle adjusting screw | 47600.007 | |
| 89 | 2 | Emulsion tube | 61440.xxx | |
| 90 | 1 | Float fixing pin | 52000.015 | |
| 91 | 3 | Power valve screw | 64700.007 | |
| 92 | 3 | Washer | 55510.038 | |
| 93 | 1 | Power valve screw | 57804.025 | |
| 94 | 1 | Air corrector jet | 77201.xxx | |
| 95 | 2 | Pump jet gasket | 41540.014 | |
| 96 | 1 | Accelerator pump jet | 76212.xxx | |
| 97 | 1 | Pump delivery valve | 64290.024 | |
| 98 | 2 | Auxillary venturi | 70936.450 |
|
Original Specs Weber 38 DGAS/ES |
|||
| Main Jets | 145 | Emulsion Tubes | F50 |
| Air Corrector Jets | 185 | Venturis | 27mm |
| Idle Jets | 045 | Aux Venturis | 4.00mm |
| Pump Jet | 070 | Needle Valve | 2.50mm |
| Pump Exhaust Jet | 030 | ||
This Site Designed By
EagleHosting WebSite Design for Carburetors
Unlimited Inc ©2006