WEBER 40 IDA / 46 IDA 3C 3C1 3 bbl Diagram |
WEBER 40 IDA 46 IDA 3c 3c1
| KEY NO. | QTY | DESCRIPTION | PART NUMBER | KEY NO. | QTY | DESCRIPTION | PART NUMBER |
| 1 | 1 | Carburetor Cover | 31726.002 | 44 | 1 | Spring Pin | 58445.001 |
| 2 | 6 | Stud | 64970.002 | 45 | 3 | Throttle Plate-40mm | 64005.087 |
| 3 | 3 | Air Intake | 52845.005 | 45A | 3 | Throttle Plate-46mm | 64005.006 |
| 4 | 6 | Nut | 34725.003 | 46 | 6 | Screw | 64520.027 |
| 4 | 10 | Nut | 34725.003 | 47 | 1 | Nut | 34715.014 |
| 5 | 2 | Needle Valve | 48 | 1 | Washer | 55520.002 | |
| 6 | 2 | Gasket | 41530.035 | 49 | 1 | Throttle Lever 40 IDA 3C1 | 45034.028 |
| 7 | 2 | Plug | 61002.005 | 49A | 1 | Throttle Lever 46 IDA 3C1 | 45034.007 |
| 8 | 2 | Gasket | 41530.004 | 50 | 1 | Throttle Lever 40 IDA 3C | 45034.027 |
| 9 | 1 | Filter Body | 10356.005 | 50A | 1 | Throttle Lever 46 IDA 3C | 45034.011 |
| 10 | 1 | Filter body | 10356.002 | 51 | 1 | Washer | 55555.019 |
| 11 | 1 | Gasket | 41710.001 | 52 | 1 | Spring | 47610.071 |
| 12 | 2 | Filter Gauze | 37022.001 | 53 | 1 | Spring | 47600.060 |
| 13 | 2 | Gasket | 41530.001 | 53A | 3 | Spring | 47600.060 |
| 14 | 2 | Plug | 12715.014 | 54 | 1 | Throttle Adjusting Screw | 64590.005 |
| 15 | 2 | Float | 41015.007 | 55 | 3 | Progression Hole Inspection Screw | 61015.009 |
| 16 | 9 | Stud | 64955.012 | 56 | 3 | Nut | 34705.001 |
| 17 | 2 | Gasket | 41530.017 | 57 | 3 | Air Adjusting Screw | 64750.002 |
| 18 | 2 | Fulcrum Screw | 64900.012 | 58 | 3 | Choke fixing Screw | 64840.003 |
| 19 | 1 | Spring | 47610.072 | 59 | 3 | Gasket | 41540.001 |
| 20A | 1 | Shaft 40 IDA 3C1 | 10015.419 | 60 | 3 | Main Jet | 73801* |
| 20B | 1 | Shaft 46 IDA 3C1 | 10015.458 | 61 | 3 | Jet Holder | 52590.001 |
| 20C | 1 | Shaft-oversize(40 & 46mm) | 10016.442 | 62 | 3 | Idling Mixture Adjusting Screw | 64750.004 |
| 21A | 1 | Shaft 40 IDA 3C1 | 10015.415 | 63 | 2 | Gasket | 41530.008 |
| 21B | 1 | Shaft 46 IDA 3C | 10015.457 | 64 | 2 | Plug | 61002.006 |
| 21C | 1 | Shaft-oversize(40 & 46mm) | 10016.443 | 65 | 3 | Idling Jet | 74403* |
| 22 | 2 | Stud | 64955.011 | 66 | 3 | Jet Holder | 52570.005 |
| 23 | 2 | Stud | 64955.017 | 67 | 3 | Choke-46 IDA | 71504* |
| 24 | 1 | Spring | 47600.128 | 67A | 3 | Choke-40 IDA | 71502* |
| 25 | 1 | Pump Valve | 64190.004 | 68A | 3 | Secondary Venturi 40 IDA | 71103* |
| 26 | 1 | Diaphragm | 47405.011 | 68 | 3 | Secondary Venturi 46 IDA | 71104* |
| 27 | 1 | Pump Body | 39174.002 | 69 | 3 | Gasket | 41530.012 |
| 28 | 1 | Spring | 47600.012 | 70 | 3 | Pump Jet | 76201* |
| 29 | 1 | Diaphragm | 47407.010 | 71 | 3 | Delivery Valve | 64290.005 |
| 30 | 1 | Pump Cover IDA 3C1 | 32486.009 | 72 | 1 | Pump Exhaust Valve | 79701* |
| 31 | 1 | Pump cover IDA 3C | 32486.010 | 73 | 3 | Emulsioning Tube | 61440.151 |
| 32 | 4 | Spring Washer | 55525.007 | 74 | 3 | Air Corrector Jet | 77201* |
| 33 | 4 | Nut | 34705.003 | 75 | 2 | Gasket | 41530.022 |
| 34 | 1 | Tie rod 40 IDA 3C | 61287.002 | 76 | 1 | Stud | 64955.005 |
| 35 | 1 | Shaft Coupling | 32272.001 | 77 | 1 | Plate | 52150.006 |
| 36 | 4 | Screw | 64600.001 | 78 | 2 | Bushing | 52130.010 |
| 37 | 3 | Washer | 55510.018 | Not Shown | 2 | Top Cover Screen 46 IDA | 37012.003 |
| 38A | 1 | Shaft 40 IDA | 10005.407** | Not Shown | 4 | Screw for Above | 64700.007 |
| 38B | 1 | Shaft 46 IDA | 10005.412** | ||||
| 38C | 1 | Shaft-oversize(40 & 46mm) | 10006.408 | ||||
| 39 | 2 | Split Pin | 32610.006 | * Calibrated Part | |||
| 40 | 1 | Fulcrum Screw | 64895.003 | ** Replacement throttle shafts are not drilled for | |||
| 41 | 1 | Lever | 45027.007 | accelerator pump actuation | |||
| 42 | 1 | Tie Rod 40 IDA 3C1 | 61287.001 | ||||
| 43 | 3 | O-ring | 41565.002 | Rebuild Kit | 92-3276-05 | ||
|
Original Specs 40/46 IDA 3 bbl |
|||||
| 40 | 46 | 40 | 46 | ||
| Main Jets | 125mm | 170mm | Emulsion Tubes | F26 | F24 |
| Air Corrector Jets | 180mm | 145mm | Venturis | 30mm | 42mm |
| Idle Jets | .55mm | .70mm | Aux Venturis | 4.50mm | 4.50mm |
| Pump Jet | .50mm | .50mm | Needle Valve | ||
| Pump Exhaust Jet | Float Measurement | ||||
This Site Designed By
EagleHosting WebSite Design for Carburetors
Unlimited Inc ©2006