|
Weber 40 DCNF 12 Diagram Part No. 18950.060 |
Click Part Number for more Information
Fig. | Qty | Description | Code | Fig. | Qty | Description | Code | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Carburettor Top Cover | 31716.082 | 43 | 2 | 'O' Ring | 55530.010 | |
2 | 4 | Stud | 64955.007 | 44 | 1 | Throttle Return Spring | 47610.078 | |
3 | 1 | Top Cover Gasket | 41705.029 | 45 | 1 | Throttle Control Lever | 45041.049 | |
4 | 1 | Choke Control Rod | 61280.056 | 46 | 2 | Idle Mixture Screw | 64755.007 | |
5 | 1 | Split Pin | 32610.006 | 47 | 2 | Idle Mixture Screw Spring | 47600.007 | |
6 | 1 | Float Spindle | 52000.010 | 48 | 1 | Throttle Stop Screw Ring | 47600.007 | |
7 | 1 | Screw | 64700.012 | 49 | 1 | Throttle Stop Screw Spacer | 12785.013 | |
8 | 1 | Needle Valve 'O' Ring | 41535.015 | 50 | 1 | Throttle Stop Screw | 64625.014 | |
9 | 1 | Bush | 12775.010 | 51 | 1 | Starter Cover | 32556.017 | |
10 | 1 | Needle Valve | 79514.175 | 52 | 1 | Choke Control Spindle | 10085.009 | |
11 | 2 | Air Corrector Jet | 77501.220 | 53 | 1 | Cover | 32556.016 | |
12 | 1 | Choke Control Lever | 45096.020 | 54 | 1 | Return Spring | 47610.043 | |
13 | 1 | Lever | 45096.019 | 55 | 1 | Choke Lever | 45025.089 | |
14 | 1 | Screw | 64615.004 | 56 | 1 | Spring Washer | 55525.010 | |
15 | 1 | Pump Demand Valve | 64290.014 | 57 | 1 | Nut | 34715.010 | |
16 | 2 | Emulsion Tube | 61450.224 | 58 | 1 | Filter Gauze | 37000.016 | |
17 | 1 | Float | 41015.015 | 59 | 2 | Choke Cover Screw | 64700.004 | |
18 | 1 | Pump Cover | 32486.041 | 60 | 2 | Washer | 55510.038 | |
22 | 1 | Pump Jet | 76215.045 | 61 | 2 | Venturi (Choke Tube) | 72129.320 | |
23 | 2 | Pump Jet 'O' Ring | 41530.012 | 62 | 2 | Auxiliary Venturi | 71107.450 | |
24 | 2 | Main Jet | 73405.125 | 63 | 2 | Starter Jet | 75605.075 | |
25 | 2 | Idle Jet | 74405.050 | 64 | 2 | Starter Valve | 64330.008 | |
26 | 2 | Idle Jet 'O' Ring | 41565.002 | 65 | 2 | Starter Valve Spring | 47600.139 | |
27 | 2 | Idle Jet Holder | 52570.006 | 66 | 2 | Spring Guide | 12775.024 | |
28 | 1 | Pump Spring | 47600.107 | 67 | 2 | Spring Clip | 10140.002 | |
29 | 1 | Pump Diaphragm | 47407.050 | 68 | 1 | Fuel Filter Inspection Cover | 61002.010 | |
30 | 4 | Pump Cover Screw | 64700.006 | 69 | 1 | Fuel Filter Cover Gasket | 41530.024 | |
31 | 2 | Throttle Spindle Nut | 34710.003 | 70 | 1 | Filter Washer | 61060.001 | |
32 | 2 | Lock Washer | 55520.004 | 71 | 1 | Fuel Filter | 37020.002 | |
33 | 1 | Bush | 12750.032 | 72 | 4 | Washer | 55510.034 | |
34 | 1 | Pump Cam | 14852.011 | 73 | 4 | Top Cover Screw | 64700.005 | |
36 | 1 | Throttle Spindle | 10005.211 | 74 | 2 | Air By-Pass Screw | 64750.002 | |
37 | 2 | Throttle Valve | 64005.020 | 75 | 2 | Air By-Pass Screw Locking Nut | 34705.001 | |
38 | 4 | Throttle Valve Screw | 64520.027 | |||||
40 | 2 | Roller Bearing | 32650.001 | |||||
41 | 2 | Bearing Cover | 58000.017 | |||||
42 | 2 | Spacer Bush | 12750.053 | Service Kit | 92-1637-05 |
Original Specs 40 DCNF |
|||
Main Jets | 125mm | Emulsion Tubes | F24 |
Air Corrector Jets | 220mm | Venturis | 32mm |
Idle Jets | .50mm | Aux Venturis | 4.50mm |
Pump Jet | .45mm | Needle Valve | 1.75mm |
Pump Exhaust Jet | 100mm | Float Measurement | 50mm |
This Site Designed By
EagleHosting WebSite Design for Carburetors
Unlimited Inc ©2010