Weber Parts Menu

45 DCOE 152 Diagram


Item # Quant Type Disc Part #
0 1 45 DCOE Complete New Carburetor 19600.060
1 1 45 DCOE Filter cover 61002.010
2 1 45 DCOE Filter cover gasket 41530.024
3 1 45 DCOE Filter element 37022.002
4 1 45 DCOE Jet inspection cover 32376.003
5 9 45 DCOE Screw 64700.001
6 1 45 DCOE Jet inspection cover gasket 41550.002
7 1 45 DCOE Top cover gasket 41715.011
8 1 45 DCOE Needle valve 79503.200
9 1 45 DCOE Float 41030.034
10 2 45 DCOE Emulsion tube holder 52580.001
11 2 45 DCOE Air corrector jet 77401.155
12 2 45 DCOE Idle jet holder 52585.006
13 2 45 DCOE Emulsion tube 61450.181
14 1 45 DCOE Stud 64955.007
15 2 45 DCOE Main jet 73401.145
16 2 45 DCOE Idle jet 74821.055
17 2 45 DCOE Auxillary venturi 69602.450
18 2 45 DCOE Air horn 52840.001
19 4 45 DCOE Air horn fixing nut 34705.004
20 4 45 DCOE Spring nut 55525.010
21 4 45 DCOE Air horn tab 52150.004
22 2 45 DCOE Venturi (choke tube) 72116.360
23 4 45 DCOE Stud 64955.110
24 2 45 DCOE Lock Tab 52155.003
25 2 45 DCOE Air by-pass screw cap 14945.003
26 2 45 DCOE Air by-pass screw 64750.002
27 2 45 DCOE By-pass screw lock nut 34705.001
28 2 45 DCOE Locking screw 64840.003
31 2 45 DCOE Lock washer 55520.004
32 2 45 DCOE Throttle nut 34710.003
33 2 45 DCOE Throttle plate 64005.044
35 4 45 DCOE Throttle plate screw 64520.027
36 1 45 DCOE Bottom cover gasket 41640.001
39 2 45 DCOE Inspection cover fixing screw 64750.009
40 2 45 DCOE Choke cover fixing screw 64700.004
41 1 45 DCOE Pump cover gasket 41640.021
42 1 45 DCOE Choke cover 32556.018
43 1 45 DCOE Pump exhaust valve 79701.040
44 2 45 DCOE Idle mixture screw O ring 41565.002
45 1 45 DCOE Throttle lever 45048.007
46 2 45 DCOE Idle mixture screw cup washer 58000.006
47 3 45 DCOE Spring 47600.007
48 2 45 DCOE Vacuum take-off cover 64590.008
49 2 45 DCOE Pump jet gasket 41535.021
50 1 45 DCOE Spring 47605.012
51 1 45 DCOE Spring anchor plate 52210.006
52 1 45 DCOE Throttle stop screw 64625.012
53 1 45 DCOE Pump plunger 58602.003
54 2 45 DCOE Starter valve 64330.003
55 2 45 DCOE Starter valve spring 47600.105
56 2 45 DCOE Idle mixture screw 64750.003
57 2 45 DCOE Pump jet 76801.045
58 2 45 DCOE Pump jet o ring 41565.009
59 2 45 DCOE Pump jet cover 61015.008
60 1 45 DCOE Pump rod spring 47600.064
61 1 45 DCOE Pump rod 10410.015
62 2 45 DCOE Starter jet 75507.085
63 2 45 DCOE Pump demand valve ball 58300.003
64 2 45 DCOE Pump valve weight 52730.001
65 2 45 DCOE Pump demand valve cover 58070.008
66 1 45 DCOE Needle valve gasket 83102.120
67 1 45 DCOE Fuel union gasket 41530.031
68 1 45 DCOE Fuel union 10536.035
69 1 45 DCOE Fuel union gasket 41530.024
70 1 45 DCOE Fuel union bolt 12715.008
71 2 45 DCOE Progression hole inspection cvr 61015.009
72 1 45 DCOE Float pin 52000.001
73 1 45 DCOE Choke cable clamp 64605.017
74 2 45 DCOE Starter air jet 77505.150
75 1 45 DCOE Carburetor top cover 31734.197
76 1 45 DCOE Plate 52130.003
77 2 45 DCOE Washer 55510.128
78 2 45 DCOE Bearing 32650.001
79 2 45 DCOE O ring 41575.019
80 1 45 DCOE Inspection cover 52135.024
81 1 45 DCOE Gasket 41640.021
82 1 45 DCOE Pin 58445.001
83 1 45 DCOE Cover 32374.008
84 1 45 DCOE Pump cam 45082.005
85 1 45 DCOE Throttle spindle 10005.438
86 1 45 DCOE Washer 55555.010
       
  45 DCOE Base Gasket 99005.031
  45 DCOE Soft Mount O-ring Gasket 99005.145
  45 DCOE Gasket kit  
  45 DCOE Air Cleaners  
  45 DCOE Stacks  

 

Original Specs 45 DCOE 152

Main Jets 145mm Emulsion Tubes F16
Air Corrector  Jets 155mm Venturis 36mm
Idle Jets .55mm   Aux Venturis 4.50mm
Pump Jet 045mm Needle Valve 2.00mm
Pump Exhaust Jet 040mm Float Measurement 12mm

This Site Designed By
EagleHosting WebSite Design for Carburetors Unlimited Inc ©2006