Weber 48 DCO SP Diagram 19630.007Newer 48 DCO do not have cold start covers use this diagram |
Notes:
Newer 48 DCO do not have cold start covers use this diagram
older 48 DCOEs witch have cold
start covers use the 45
DCOE diagram
KEY NO. | QTY | DESCRIPTION | PART NUMBER | KEY NO. | QTY | DESCRIPTION | PART NUMBER |
1 | 1 | Jet Inspection Cover | 32376.003 | 36 | 1 | Throttle Stop Screw | 64625.015 |
2 | 9 | Screw | 64700.001 | 37 | 1 | Pump Plunger | 58602.003 |
3 | 1 | Jet Inspection Cover Gasket | 41550.009 | 38 | 1 | Pump Rod | 10410.015 |
4 | 1 | Carburetor Cover | 31734.199 | 39 | 2 | Throttle Lock Washer | 55520.004 |
5 | 1 | Carburetor Cover Gasket | 41715.011 | 40 | 1 | Pump Rod Spring | 47600.068 |
6 | 1 | Float Pin | 52000.001 | 41 | 2 | Mixture Screw | 64750.058 |
7 | 1 | Float | 41030.034 | 42 | 2 | Mixture Screw 'O' Ring | 41565.015 |
8 | 2 | Emulsion Tube Holder | 52580.001 | 43 | 2 | Vacuum Take Off Cover | 64590.008 |
9 | 2 | Air Corrector | 77401.xxx | 44 | 2 | Pump Jet Gasket | 41535.021 |
10 | 2 | Emulsion Tube | 61450.091 | 45 | 1 | Stud | 64955.007 |
11 | 2 | Idle Jet Holder | 52585.006 | 46 | 1 | Pump Exhaust Valve | 79701.100 |
12 | 2 | Idle Jet | 74821.xxx | 47 | 2 | Pump Jet | 76801.045 |
13 | 2 | Main Jet | 73401.xxx | 48 | 2 | Pump Jet Cover 'O' Ring | 41565.009 |
14 | 2 | Auxiliary Venturi | 68820.500 | 49 | 2 | Pump Jet Cover Screw | 61015.008 |
15 | 2 | Venturi (Choke Tube) | 72136.420 | 50 | 2 | Pump Demand Valve Ball | 58300.003 |
16 | 4 | Screw | 64840.003 | 51 | 2 | Pump Demand Valve Weight | 52730.001 |
17 | 1 | Throttle Nut | 34710.003 | 52 | 2 | Pump Demand Valve Cover | 61015.006 |
18 | 1 | Throtle Lever | 45041.145.04 | 53 | 1 | Needle Valve | 79503.250 |
19 | 2 | Air By-Pass Screw | 64595.012 | 54 | 1 | Needle Valve Gasket | 83102.100 |
20 | 2 | Air By-Pass Screw Cover | 61030.008 | 55 | 1 | Fuel Union Gasket | 41530.031 |
21 | 5 | Spring Washer | 55525.010 | 56 | 1 | Fuel Union | 10354.019 |
22 | 5 | Support Bracket Fixing Nut | 34705.004 | 57 | 2 | Fuel Union and Filter Cover Gasket | 41530.024 |
23 | 1 | Support Bracket Stud | 64955.104 | 58 | 1 | Fuel Union Bolt | 12715.008 |
24 | 1 | Bottom Cover Gasket | 41640.066 | 59 | 1 | Fuel Filter | 37022.002 |
25 | 4 | Air Horn Ta b | 52135.053 | 60 | 1 | Fuel Filter Cover | 61002.010 |
26 | 2 | Progression Hole Inspection Cover | 61 | 1 | Throttle Shaft | 10020.424 | |
27 | 1 | Inspection Cover Gasket | 41640.065 | ||||
28 | 2 | Inspection Cover Fixing Screw | 64570.009 | 1 | Repair Kit | 92-1462-05 | |
29 | 1 | Air Horn | 52840.034 | ||||
30 | 2 | Throttle Plate | 64005.108 | ||||
31 | 4 | Throttle Plate Fixing Screw | 64520.027 | ||||
32 | 4 | Stud | 64955.110 | ||||
33 | 1 | Throttle Stop Screw 'O' Ring | 41565.002 | ||||
34 | 1 | Throttle Stop Screw 'O' Ring Cap | 58000.006 | ||||
35 | 3 | Mixture Screw Spring | 47600.007 |
Main Jets | 180mm | Emulsion Tubes | F7 |
Air Corrector Jets | 160mm | Venturis | 42mm |
Idle Jets | F8 065 | Aux Venturis | 5.00mm |
Pump Jet | 045mm | Needle Valve | 2.50mm |
Pump Exhaust Jet | 100mm | Float Measurement | 12mm |
This Site Designed By
EagleHosting WebSite Design for Carburetors
Unlimited Inc ©2006