48 IDF Diagram 19030.021 |
48 IDF Diagram 19030.021
KEY NO. | QTY | DESCRIPTION | PART NUMBER | KEY NO. | QTY | DESCRIPTION | PART NUMBER |
1 | 2 | Air Horn | 52845.014 | 36 | 3 | Vacuum Take-Off Cover | 61015.005 |
2 | 1 | Pump Control Rod | 61285.042 | 37 | 2 | Air By-Pass Screw | 64750.002 |
3 | 1 | Carburetor Top Cover | 38 | 2 | Air By-Pass Screw Nut | 34715.006 | |
4 | 2 | Stud | 64955.108 | 39 | 2 | Throttle Plate | 64005.108 |
5 | 1 | Pump Rod Spring | 47600.252 | 40 | 4 | Throttle Plate Fixing Screw | 64520.027 |
6 | 1 | Carburetor Main Gasket | 41705.087 | 41 | 4 | Air Horn Nut | 34705.004 |
7 | 1 | Fuel Filter | 37022.002 | 42 | 1 | Throttle Return Spring | 47610.035 |
8 | 1 | Fuel Filter Gasket | 41530.024 | 43 | 1 | Throttle Lever | 45034.109 |
9 | 1 | Fuel Filter Cover | 61002.010 | 44 | 2 | Choke Fixing Screw | 64830.002 |
10 | 2 | Pump Demand Valve | 64290.016 | 45 | 2 | Choke Tube Fixing Screw Nut | 34715.010 |
11 | 4 | Pump Jet Gasket | 41540.014 | 46 | 2 | Choke Circuit Cover Screw | 64700.013 |
12 | 2 | Pump Jet | 76210.050 | 47 | 2 | Main Jet | 73401.xxx |
13 | 1 | Pump Exhaust Valve | 79701.000 | 48 | 2 | Emulsion tube | 61450.027 |
14 | 2 | Auxiliary Venturi | 71124.450 | 49 | 2 | Air Corrector Jet | 77401.xxx |
15 | 2 | Venturi (Choke Tube) | 71513.400 | 50 | 2 | Emulsion Tube Holder | 52580.006 |
16 | 2 | Stud | 64955.114 | 51 | 1 | Float | 41030.008 |
17 | 1 | Throttle Lever | 45034.110 | 52 | 1 | Float Pin | 52000.001 |
18 | 2 | Throttle Spindle Nut | 34710.003 | 53 | 1 | Needle Valve | 79511.200 |
19 | 2 | Lock Washer | 55520.004 | 54 | 1 | Needle Valve Gasket | 83102.100 |
20 | 2 | Spring Ring | 55530.005 | 55 | 5 | Top Cover Fixing Screw | 64700.005 |
21 | 2 | Race Bearing | 32650.003 | 56 | 1 | Fuel Inlet Pipe | 10525.023 |
22 | 2 | Idle Jet | 74405.xxx | 57 | 1 | Pump Adjustment Rod | 12750.126 |
23 | 4 | Idle Jet 'O' Ring | 41565.002 | 58 | 1 | Spring Clip | 32610.003 |
24 | 2 | Idle Jet Holder | 52570.006 | 59 | 1 | Pump Rod Nut | 34725.008 |
25 | 1 | Throttle Stop Screw Spring | 47600.007 | 60 | 2 | Fuel Pipe Gasket | 41535.003 |
26 | 1 | Throttle Stop Screw | 64625.015 | 61 | 4 | Air Horn Washer | 55555.056 |
27 | 1 | Pump Rod Spring | 47600.251 | 62 | 1 | Threaded Cap | 61002.022 |
28 | 2 | Mixture Screw 'O' Ring Cap | 58000.006 | 63 | 1 | Throttle Shaft | 10005.244 |
29 | 2 | Mixture Screw Spring | 47600.062 | ||||
30 | 2 | Mixture Screw | 64755.013 | ||||
31 | 4 | Pump Cover Screw | 64700.004 | 1 | Gasket Kit | 92-1462-05 | |
32 | 1 | Pump Cover | 32486.085 | 1 | New Weber 48 IDF | 19030.021 | |
33 | 1 | Pump Diaphragm | 47407.207 | ||||
34 | 1 | Fixing Pin | 58445.001 | ||||
35 | 1 | Pump Diaphragm Spring | 47600.250 | xxx = calibrated part |
Original Specs 48 IDF |
|||
Main Jets | 180 | Emulsion Tubes | F2 |
Air Corrector Jets | 175 | Venturis | 40mm |
Idle Jets | 055 | Aux Venturis | 4.50mm |
Pump Jet | 050 | Needle Valve | 2.00mm |
Pump Exhaust Jet | 055 |