Weber 55 DCO SP Diagram 19700.001 19700.002 |
Notes:
Weber 55 DCO SP Diagram 19700.001 19700.002
KEY NO. | QTY | DESCRIPTION | PART NUMBER | KEY NO. | QTY | DESCRIPTION | PART NUMBER |
1 | 1 | Jet Inspection Cover | 32376.003 | 34 | 1 | Throttle Stop Screw 'O' Ring Cap | 58000.006 |
2 | 9 | Screw | 64700.001 | 35 | 3 | Mixture Screw Spring | 47600.007 |
3 | 1 | Jet Inspection Cover Gasket | 41550.009 | 36 | 1 | Throttle Stop Screw | 64625.015 |
4 | 1 | Carburetor Cover-50 DCO SP | 31734.193 | 37 | 1 | Pump Plunger | 58602.003 |
4 | 1 | Carburetor Cover-50 DCO 1/SP | 31734.194 | 38 | 1 | Pump Rod | 10410.015 |
5 | 1 | Carburettor Cover Gasket | 41715.011 | 39 | 1 | Throttle Shaft Lock Washer | 55520.004 |
6 | 1 | Float Pin | 52000.001 | 40 | 1 | Pump rod Spring | 47600.068 |
7 | 1 | Float | 41030.034 | 41 | 2 | Mixture Screw | 64750.058 |
8 | 2 | Emulsion Tube Holder | 52580.001 | 42 | 2 | Mixture Screw 'O' Ring | 41565.015 |
9 | 2 | Air Corrector Jet | 77401.160 | 43 | 2 | Vacuum Take-Off cover | 61015.009 |
10 | 2 | Emulsion Tube | 61450.091 | 44 | 2 | Pump Jet Gasket | 41535.021 |
11 | 2 | Idle Jet Holder | 52585.006 | 45 | 1 | Stud | 64955.007 |
12 | 2 | Idle Jet | 74821.xxx | 46 | 1 | Pump Exhaust Valve | 79701.xxx |
13 | 2 | Main Jet | 73401.xxx | 47 | 2 | Pump Jet | 76801.xxx |
14 | 2 | Auxiliary Venturi | 68820.500 | 48 | 2 | Pump Jet Cover 'O' ring | 41565.009 |
15 | 2 | Venturi (Choke Tube) | 72136.460 | 49 | 2 | Pump Jet Cover | 61015.008 |
16 | 4 | Screw | 64840.003 | 50 | 2 | Pump Demand Valve Ball | 58300.003 |
17 | 1 | Throttle Spindle Nut | 34715.017 | 51 | 2 | Pump Demand Valve Weight | 52730.001 |
18 | 1 | Throttle Lever | 45041.270 | 52 | 2 | Pump Demand Valve Cover | 61015.006 |
19 | 2 | Air By-Pass Screw Cover | 61030.008 | 53 | 1 | Needle Valve | 79503.250 |
21 | 5 | Spring Washer | 55525.010 | 54 | 1 | Needle Valve Gasket | 83102.100 |
22 | 5 | Support Bracket Fixing Nut | 34705.004 | 55 | 1 | Fuel Union Gasket | 41530.031 |
23 | 1 | Support Bracket Stud | 64955.104 | 56 | 1 | Fuel Union | 10354.019 |
24 | 1 | Bottom Cover Gasket | 41640.066 | 57 | 2 | Fuel Union and Filter Cover Gasket | 41530.024 |
25 | 1 | Throttle Shaft | 10020.240 | 58 | 1 | Fuel Union Bolt | 12715.008 |
27 | 1 | Inspection Cover Gasket | 41640.065 | 59 | 1 | Fuel Filter | 37002.002 |
28 | 2 | Inspection Cover Fixing Screw | 64570.009 | 60 | 1 | Fuel Filter Cover | 61002.010 |
30 | 2 | Throttle Plate | 64005.135 | 61 | 1 | Throttle Lever | 45041.269 |
31 | 4 | Throttle Plate Fixing Screw | 64520.027 | 62 | 4 | Stud | 64955.101 |
33 | 1 | Throttle Stop Screw 'O' Ring | 41565.002 | 63 | 2 | Air Horn | 52845.015 |
64 | 2 | Air By-Pass Screw | 64595.012 | ||||
1 | Repair Kit | 65 | 2 | Progression Hole Inspection Cover | 64590.008 | ||
1 |
New Weber 55 DCO SP | 19700.001 | 66 | 1 | Lever and Spring | 45082.016 | |
1 |
New Weber 55 DCO 1/SP | 19700.002 |
Original Specs Weber 55 DCO SP |
|||
Main Jets | 180mm | Emulsion Tubes | F7 |
Air Corrector Jets | 160mm | Venturis | 48mm |
Idle Jets | .65mm | Aux Venturis | 5.00mm |
Pump Jet | 045mm | Needle Valve | 2.50mm |
Pump Exhaust Jet | 100mm | Float Measurement | 12mm |
This Site Designed By
EagleHosting WebSite Design for Carburetors
Unlimited Inc ©2006