AVS and AFB - Carter - Edelbrock 4 Barrel Parts |
|||
Chokes
, Floats , Kits
,Older Kits 1930-70, Rebuilt Carbs , New
Carbs Primary Pulloffs , Secondary Pulloffs |
|||
Gaskets Base Bowl Top | Screws Clips | ||
Rebuild Kits | |||
KT-5281 | . | Rebuild Kit
Fits |
KT-5281 |
Jets | |||
Part# |
Description |
Application | Price |
C4AJ-xxx |
AFB Style |
9.98 Pair |
|
16-xxxx |
AFB,Carter & Edelbrock Metering Rods |
||
Springs | |||
Springs for AFB/Carter 4 |
|||
Gaskets | |||
. Gaskets for AFB/Carter/Edelbrock |
|||
Rods & Linkage | |||
Rods and Linkage AFB/Carter/Edelbrock |
|||
Pulloffs | |||
Carter 4 Pulloff |
|||
Needle and Seats | |||
Needle and Seats |
|||
Floats | |||
Floats |
|||
Acc Pumps | |||
Acc Pump |
|||
Screw | |||
Screws Clips & Ball |
|||
Fuel Fittings | |||
Fuel Fittings for AFB/Carter/Edelbrock |
|||
Misc | |||
Misc for AFB/Carter/Edelbrock |
|||
Chokes | |||
Chokes for AFB/Carter/Edelbrock |
|||
Diagrams | |||
Free Edelbrock Users manual | Edelbrocks web site | ||
Edelbrock CARBURETOR SPECIFICATIONS |
|||||||
Carb | CFM | Main Jets | Sec Jets | Metering Rods | Spring | Float Height | Float Drop |
1403 | 500 | .086" | .095" | .065" x .052" | orange (5") | 7/16" | 1-1/4" |
1404 | 500 | .086" | .095" | .065" x .052" | orange (5") | 7/16" | 1-1/4" |
1405 | 600 | .100" | .095" | .070" x. 047" | orange (5") | 7/16" | 1-1/4" |
1406 | 600 | .098" | .095" | .075" x .047" | yellow (4") | 7/16" | 1-1/4" |
1407 | 750 | .113" | .107" | .071" x .047" | orange (5") | 7/16" | 1-1/4" |
1409 | 600 | .098" | .101" | .068" x .047" | orange (5") | 7/16" | 1-1/4" |
1410 | 750 | .113" | .107" | .071" x .047" | orange (5") | 7/16" | 1-1/4" |
1411 | 750 | .110" | .107" | .075" x .047" | orange (5") | 7/16" | 1-1/4" |
1412 | 800 | .113" | .101" | .071" x .047" | orange (5") | 7/16" | 1-1/4" |
1413 | 800 | .113" | .101" | .071" x .047" | orange (5") | 7/16" | 1-1/4" |
Carter# | Economy Step | Power Step | |||
16-690 | 16-690 | 0.0745 | 0.047 | ||
16P-241 | 16-241 | 0.0705 | 0.0475 | ||
16P-442 | 16-442 | 0.056 | 0.048 | ||
16P-118 | 16-118 | 0.06 | 0.049 | ||
16P-121 | 16-121 | 0.0615 | 0.05 | ||
16P-243 | 16-243 | 0.071 | 0.05 | ||
16P-485 | 16-485 | 0.065 | 0.052 | ||
16P-543 | 16-543 | 0.069 | 0.054 | ||
16-691 | 16-691 | 0.076 | 0.055 | ||
16-98 | 16-98 | 0.068 | 0.0555 | ||
16P-330 | 16-330 | 0.068 | 0.057 | ||
16P-328 | 16-328 | 0.069 | 0.058 | ||
16-544 | 16-544 | 0.0715 | 0.058 | ||
16-388 | 16-388 | 0.073 | 0.06 | ||
16P-136 | 16-136 | 0.071 | 0.061 | ||
16P-270 | 16-270 | 0.072 | 0.062 | ||
16P-225 | 16-225 | 0.073 | 0.063 | ||
16P-227 | 16-227 | 0.074 | 0.065 | ||
16P-555 | 16-555 | 0.076 | 0.065 | ||
120P-368 | 0.068 | ||||
120P-371 | 0.071 | ||||
120P-374 | 0.074 | ||||
120P-377 | 0.077 | ||||
120P-380 | 0.08 | ||||
120P-383 | 0.083 | ||||
120P-386 | 0.086 | ||||
120P-389 | 0.089 | ||||
120P-392 | 0.092 | ||||
120P-395 | 0.095 | ||||
120P-398 | 0.098 | ||||
120P-401 | 0.101 | ||||
120P-404 | 0.104 | ||||
120P-407 | 0.107 | ||||
120P-410 | 0.11 | ||||
120P-413 | 0.113 | ||||
DIFF. | REF EDL# | Ref Carter# | LEAN | RICH | diff |
0 | 1436 | 0.055 | 0.055 | 0 | |
0.003 | 1440 | 0.06 | 0.057 | 1 | |
0.006 | 1438 | 0.058 | 0.052 | 2 | |
0.008 | 1461 | 0.065 | 0.057 | 2.7 | |
0.008 | 1439 | 0.06 | 0.052 | 2.7 | |
0.008 | 1437 | 0.057 | 0.049 | 2.7 | |
0.01 | 1441 | 0.062 | 0.052 | 3.3 | |
0.012 | 1463 | 0.067 | 0.055 | 4 | |
0.013 | 16-98 | 0.068 | 0.056 | 4.2 | |
0.013 | 16-388 | 0.073 | 0.06 | 4.3 | |
0.013 | 16-485 | 0.065 | 0.052 | 4.3 | |
0.013 | 1460 | 0.065 | 0.052 | 4.3 | |
0.014 | 16-544 | 0.072 | 0.058 | 4.5 | |
0.016 | 1443 | 0.063 | 0.047 | 5.3 | |
0.016 | 1448 | 0.068 | 0.052 | 5.3 | |
0.018 | 1452 | 0.07 | 0.052 | 6 | |
0.018 | 1462 | 0.067 | 0.049 | 6 | |
0.018 | 6547 | 0.066 | 0.048 | 6 | |
0.018 | 1445 | 0.065 | 0.047 | 6 | |
0.018 | 1455 | 0.065 | 0.047 | 6 | |
0.021 | 1457 | 0.073 | 0.052 | 7 | |
0.021 | 16-691 | 0.076 | 0.055 | 7 | |
0.021 | 1447 | 0.068 | 0.047 | 7 | |
0.023 | 16-241 | 0.071 | 0.048 | 7.7 | |
0.023 | 1451 | 0.07 | 0.047 | 7.7 | |
0.024 | 1453 | 0.071 | 0.047 | 8 | |
0.026 | 1456 | 0.073 | 0.047 | 8.7 | |
0.026 | 1446 | 0.068 | 0.042 | 8.7 | |
0.026 | 1442 | 0.063 | 0.037 | 8.7 | |
0.028 | 1459 | 16-390 | 0.075 | 0.047 | 9.3 |
0.028 | 1450 | 0.07 | 0.042 | 9.3 | |
0.028 | 1444 | 0.065 | 0.037 | 9.3 | |
0.033 | 1449 | 0.07 | 0.037 | 11 | |
0.036 | 1454 | 0.073 | 0.037 | 12 | |
0.038 | 1458 | 0.075 | 0.037 | 12.7 |
E-Mail sales@carbs.net
This Site Designed By
EagleServer WebSite
Design