Part No | Model | CFM | Renew Kit | Trick Kit | Needle And Seat | Primary Jet | Sec Jet or Plate | Pri Metering Block | Sec Metering Block | Pri Power Valve | Pri Nozzle | Sec Nozzle or spring color | Pri Bowl Gasket | Pri Metering Block Gasket | Sec Bowl Gasket | Sec Metering Block Gasket | Sec Metering Plate Gasket | Primary Fuel Bowl | Secondary Fuel Bowl | Base Plate | Pri Venturi Diameter | Sec Venturi Diameter | Pri throttle Bore | Sec Throttle Bore | Notes |
0-84020 | 4010 | 600 | 37-1541 | N/A | 6-504 | 122-67 | 122-75 | N/R | N/R | 125-65 | 0.026 | Purple | -3 | -3 | -3 | -3 | -3 | N/R | N/R | N/R | 1-1/4 | 1-1/4 | 1-11/16 | 1-11/16 | |
0-84020-1 | 4010 | 600 | 37-1541 | N/A | 6-504 | 122-67 | 122-75 | N/R | N/R | 125-65 | 0.035 | Purple | -3 | -3 | -3 | -3 | -3 | N/R | N/R | N/R | 1-1/4 | 1-1/4 | 1-11/16 | 1-11/16 | |
0-84020-2 | 4010 | 600 | 37-1541 | N/A | 6-504 | 122-67 | 122-75 | N/R | N/R | 125-65 | 0.035 | Purple | -3 | -3 | -3 | -3 | -3 | N/R | N/R | N/R | 1-1/4 | 1-1/4 | 1-11/16 | 1-11/16 | |
0-84020-3 | 4010 | 600 | 37-1541 | N/A | 6-504 | 122-63 | 122-75 | N/R | N/R | 125-65 | 0.035 | Purple | -3 | -3 | -3 | -3 | -3 | N/R | N/R | N/R | 1-1/4 | 1-1/4 | 1-11/16 | 1-11/16 | |
0-84021 | 4011 | 650 | 37-1541 | N/A | 6-504 | 122-60 | 122-64 | N/R | N/R | 125-65 (15) | 0.026 | Plain | -4 | -4 | -4 | -4 | -4 | N/R | N/R | N/R | 1-5/32 | 1-3/8 | 1-3/8 | 2 | |
0-84021-1 | 4011 | 650 | 37-1541 | N/A | 6-504 | 122-60 | 122-64 | N/R | N/R | 125-65 (15) | 0.026 | Plain | -4 | -4 | -4 | -4 | -4 | N/R | N/R | N/R | 1-5/32 | 1-3/8 | 1-3/8 | 2 | |
0-84021-2 | 4011 | 650 | 37-1541 | N/A | 6-504 | 122-60 | 122-64 | N/R | N/R | 125-65 (15) | 0.026 | Plain | -4 | -4 | -4 | -4 | -4 | N/R | N/R | N/R | 1-5/32 | 1-3/8 | 1-3/8 | 2 | |
0-84021-3 | 4011 | 650 | 37-1541 | N/A | 6-504 | 122-60 | 122-64 | N/R | N/R | 125-65 (15) | 0.026 | Plain | -4 | -4 | -4 | -4 | -4 | N/R | N/R | N/R | 1-5/32 | 1-3/8 | 1-3/8 | 2 |
Call 253-833-4106 with part number to Order
E-Mail sales@carbs.net
This Site Designed By
EH7 WebSite
Design