Part No | Model | CFM | Renew Kit | Trick Kit | Needle And Seat | Primary Jet | Sec Jet or Plate | Pri Metering Block | Sec Metering Block | Pri Power Valve | Pri Nozzle | Sec Nozzle or spring color | Pri Bowl Gasket | Pri Metering Block Gasket | Sec Bowl Gasket | Sec Metering Block Gasket | Sec Metering Plate Gasket | Primary Fuel Bowl | Secondary Fuel Bowl | Base Plate | Pri Venturi Diameter | Sec Venturi Diameter | Pri throttle Bore | Sec Throttle Bore | Notes |
0-4800-1 | 4150 | 780 | 37-1539 | 37-933 | 6-504 | 122-70 | 122-76 | N/S | N/S | 125-85 (12) | 0.025 | Yellow | 108-83-2 | 108-89-2 | 108-83-2 | 108-89-2 | N/R | 134-103 | N/S | N/S | 1-3/8 | 1-7/16 | 1-11/16 | 1-11/16 | |
0-8001 | 4360 | 450 | 37-1540 | N/A | N/S | 124-215 | 124-550 | N/R | N/R | N/S | 0.028 | N/R | N/S | N/R | N/R | N/R | N/R | N/R | N/R | N/S | 1-1/16 | 1-3/16 | 1-3/8 | 1-7/16 | |
0-8002 | 4360 | 450 | 37-1540 | N/A | N/S | 124-215 | 124-550 | N/R | N/R | N/S | 0.028 | N/R | N/S | N/R | N/R | N/R | N/R | N/R | N/R | N/S | 1-1/16 | 1-3/16 | 1-3/8 | 1-7/16 | |
0-8003 | 4360 | 450 | 37-1540 | N/A | N/S | 124-235 | 124-550 | N/R | N/R | N/S | 0.028 | N/R | N/S | N/R | N/R | N/R | N/R | N/R | N/R | N/S | 1-1/16 | 1-3/16 | 1-3/8 | 1-7/16 | |
0-8004 | 4160 | 600 | 37-1536 | 37-933 | 6-506 | 122-632 | 134-39 | N/S | 134-39 | 125-208 | 0.031 | Black | 108-83-2 | 108-91-2 | 108-90-2 | 108-90-2 | 108-27-2 | N/S | 134-105 | N/S | 1-1/4 | 1-5/16 | 1-9/16 | 1-9/16 | |
0-8005 | 4160 | 600 | 37-1536 | 37-933 | 6-506 | 122-622 | 134-39 | N/S | 134-39 | 125-208 | 0.031 | Black | 108-83-2 | 108-91-2 | 108-90-2 | 108-90-2 | 108-27-2 | N/S | 134-105 | N/S | 1-1/4 | 1-5/16 | 1-9/16 | 1-9/16 | |
0-8006 | 4160 | 600 | 37-1536 | 37-933 | 6-506 | 122-622 | 134-39 | N/S | 134-39 | 125-208 | 0.031 | Black | 108-83-2 | 108-91-2 | 108-90-2 | 108-90-2 | 108-27-2 | N/S | 134-105 | N/S | 1-1/4 | 1-5/16 | 1-9/16 | 1-9/16 | |
0-8007 | 4160 | 390 | 37-720 | 37-933 | 6-506 | 122-51 | 34R9716-59 | 34R8909AS | 34R9716-59 | 125-65 | 0.025 | Plain | 108-83-2 | 108-91-2 | 108-90-2 | 108-90-2 | 108-27-2 | 34R8242AQ | 134-105 | 12R7800-3AM | 1-1/16 | 1-1/16 | 1-7/16 | 1-7/16 | |
0-80054 | 5200 | 280 | N/A | N/A | N/S | 124-231 | 124-247 | N/R | N/R | N/S | 0.023 | N/R | N/S | N/R | N/R | N/R | N/R | N/R | N/R | N/R | 1-1/25 | 1-1/16 | 1-7/25 | 1-7/16 | |
0-80055 | 5200 | 280 | N/A | N/A | N/S | 124-231 | 124-247 | N/R | N/R | N/S | 0.023 | N/R | N/S | N/R | N/R | N/R | N/R | N/R | N/R | N/R | 1-1/25 | 1-1/16 | 1-7/25 | 1-7/16 | |
0-80056 | 5200 | 280 | N/A | N/A | N/S | 124-231 | 124-247 | N/R | N/R | N/S | 0.023 | N/R | N/S | N/R | N/R | N/R | N/R | N/R | N/R | N/R | 1-1/25 | 1-1/16 | 1-7/25 | 1-7/16 | |
0-80057 | 5200 | 280 | N/A | N/A | N/S | 124-132 | 124-135 | N/R | N/R | N/S | 0.023 | N/R | N/S | N/R | N/R | N/R | N/R | N/R | N/R | N/R | 1-1/25 | 1-1/16 | 1-7/25 | 1-7/16 | |
0-80073 | 4175 | 650 | N/A | N/A | "(16,17)" | 122-642 | N/S | N/S | N/S | 125-213 | 0.037 | Black | 34-202 | 108-91-2 | 108-90-2 | 108-90-2 | 108-27-2 | N/S | N/S | N/S | 1-13/64 | 1-13/32 | 1-3/8 | 2 | |
0-80086 | 4360 | 450 | N/A | N/A | N/S | 124-199 | 124-550 | N/R | N/R | N/S | 0.028 | N/R | N/S | N/R | N/R | N/R | N/R | N/R | N/R | N/R | 1-1/16 | 1-3/16 | 1-3/8 | 1-7/16 | |
0-80095 | 2305 | 500 | 37-1536 | 37-933 | 6-504 | 122-55 | 122-73 | N/S | N/R | 125-85 | 0.035 | 0.028 | 108-83-2 | 108-89-2 | N/R | N/R | N/R | N/R | N/R | N/R | 1-3/8 | 1-3/8 | 1-11/16 | 1-11/16 | |
Call 253-833-4106 with part number to Order
E-Mail sales@carbs.net
This Site Designed By
EH7 WebSite
Design