Part # | Description | Weber Ref # |
516hose | 5/16 fuel line FREE | Weber Ref# ; 516hose |
52000.001 | Float pin | Weber Ref# ; 52000.001 |
52000.010 | Float pin | Weber Ref# ; 52000.010 |
52000.015 | Float Pin (CU) | Weber Ref# ; 52000.015 |
52130.003 | Plate | Weber Ref# ; 52130.003 |
52130.010 | teflon bushing throttle shaft 40/46 IDA 3C | Weber Ref# ; 52130.010 |
52135.006 | Thermostat locking ring (CU) | Weber Ref# ; 52135.006 |
52135.008 | block off plate dcoe/idf | Weber Ref# ; 52135.008 |
52135.010 | Choke rod Seal DGV (CU) | Weber Ref# ; 52135.010 |
52135.024 | Cover fits DCOE | Weber Ref# ; 52135.024 |
52135.053 | Air horn tab 48 | Weber Ref# ; 52135.053 |
52140.007 | Pump Rod Clip ref# 5 | Weber Ref# ; 52140.007 |
52150.004 | Air horn tab 45 | Weber Ref# ; 52150.004 |
52150.012 | Air horn tab 40 | Weber Ref# ; 52150.012 |
52150.015 | Air horn fixing tab 48 IDA | Weber Ref# ; 52150.015 |
52155.003 | Lock Plate | Weber Ref# ; 52155.003 |
52570.005 | Jet holder DFAV DFEV IDA 3C | Weber Ref# ; 52570.005 |
52570.006 | Jet Holder SMALL fits Weber 32/36 DGEV DGV DGAV DFEV DGES IDF | Weber Ref# ; 52570.006 |
52570.009 | Jet holder Weber ICT | Weber Ref# ; 52570.009 |
52570.011 | Jet Holder LARGE fits Weber 32/36 DGEV DGV DGAV DFEV DGES | Weber Ref# ; 52570.011 |
52580.001 | Emulsion tube holder short | Weber Ref# ; 52580.001 |
52580.006 | emulsion tube holder long | Weber Ref# ; 52580.006 |
52585.006 | idle jet holder | Weber Ref# ; 52585.006 |
52590.001 | Jet Holder IDA3C | Weber Ref# ; 52590.001 |
52730.001 | Pump valve weight | Weber Ref# ; 52730.001 |
52800.048 | Stack cover 48 DCOE | Weber Ref# ; 52800.048 |
52800.148 | Stack cover 48 IDA | Weber Ref# ; 52800.148 |
52840.001 | 45 DCOE air horn 65mm (2 1/2") Tall | Weber Ref# ; 52840.001 |
52840.012 | 40 DCOE 42mm (1 5/8) Tall (ea,) | Weber Ref# ; 52840.012 |
52840.027 | 48 IDA x 60mm (2 3/8) tall | Weber Ref# ; 52840.027 |
52840.034 | Air horn Stack 48 DCO (CU) | Weber Ref# ; 52840.034 |
52840.512 | 48 IDA short stack 1 1/4 tall | Weber Ref# ; 52840.512 |
52840.550 | Stack 5in IDA | Weber Ref# ; 52840.550 |
52845.014 | 44 48 IDF Stack (2 3/16) tall (CU) ea. | Weber Ref# ; 52845.014 |
52845.015 | Stack 50 and 55 DCO 45mm tall ea. | Weber Ref# ; 52845.015 |
52845.525 | 40 IDF x 68mm (2 5/8) Tall Aluminum Stack | Weber Ref# ; 52845.525 |
52845.550 | 44 48 IDF DRLA Bolt on x 5 in tall | Weber Ref# ; 52845.550 |
52845.930 | turbo bell intake stack | Weber Ref# ; 52845.930 |
52848.003 | airhorn | Weber Ref# ; 52848.003 |
53800.045 | Stack cover 44/48 IDF / DCOE | Weber Ref# ; 53800.045 |
53800.048 | Stack cover 48DCO (DISCONTINUED) | Weber Ref# ; 53800.048 |
53800.148 | Stack cover 48 IDA | Weber Ref# ; 53800.148 |
551SKIT | Stock air cleaner kit for K551 | Weber Ref# ; 551SKIT |
551SKIT-38 | Stock air cleaner kit for K551-38 | Weber Ref# ; 551SKIT-38 |
55510.003 | Washer | Weber Ref# ; 55510.003 |
55510.028 | Washer | Weber Ref# ; 55510.028 |
55510.038 | Washer | Weber Ref# ; 55510.038 |
55510.046 | Washer (CU) | Weber Ref# ; 55510.046 |
55510.061 | Loose Lever Washer | Weber Ref# ; 55510.061 |
55520.002 | Lock washer | Weber Ref# ; 55520.002 |
55520.004 | Lock tab | Weber Ref# ; 55520.004 |
55525.001 | Spring lock washer (CU) | Weber Ref# ; 55525.001 |
55525.003 | Spring washer | Weber Ref# ; 55525.003 |
55525.010 | Lock washer (CU) | Weber Ref# ; 55525.010 |
55530.002 | Washer fits DGV use 55530.001 | Weber Ref# ; 55530.002 |
55530.005 | spring ring (CU) | Weber Ref# ; 55530.005 |
55555.010 | Washer alt #99024.258 | Weber Ref# ; 55555.010 |
55555.029 | Washer (CU) | Weber Ref# ; 55555.029 |
57804.025 | POWER VALVE replaces #57804.096 | Weber Ref# ; 57804.025 |
57804.045 | NOS Choke body assy DGAV DGEV | Weber Ref# ; 57804.045 |
57804.052 | Power Valve DGV new $57804.097 | Weber Ref# ; 57804.052 |
57804.076 | Water choke spring DFV | Weber Ref# ; 57804.076 |
57804.079 | Water choke thermostat DGV replaced with #57804.139 | Weber Ref# ; 57804.079 |
57804.096 | Power Valve DFAV (new # 57804.025) | Weber Ref# ; 57804.096 |
57804.097 | Power Valve DGV | Weber Ref# ; 57804.097 |
57804.139 | Water choke thermostat DGEV replaces #57804.079 (CU) | Weber Ref# ; 57804.139 |
57804.333R | Redline Electric Choke DGEV | Weber Ref# ; 57804.333R |
58000.006 | Mixture screw O ring cap (CU) | Weber Ref# ; 58000.006 |
58000.007 | Spindal end cover | Weber Ref# ; 58000.007 |
58000.017 | DCNF bearing cover LIMITED | Weber Ref# ; 58000.017 |
58000.018 | Spring retainer cover (CU) | Weber Ref# ; 58000.018 |
58202.024 | Primary toothed sector DGAS (Limited CU) | Weber Ref# ; 58202.024 |
58300.003 | Check Ball 5/32 Steel (CU) | Weber Ref# ; 58300.003 |
58602.005 | Pump Rod Plunger ref#7 | Weber Ref# ; 58602.005 |
58700.028 | Cable support bracket | Weber Ref# ; 58700.028 |
This Site Designed By
EagleServer WebSite
Design