nicecarb.jpg (14437 bytes)

Holley Parts

Part# Description Application Price Order
Chokes , Floats , Kits , Rebuilt Carbs , New Carbs
Primary Pulloffs
 , Secondary Pulloffs
Main Holley Page    
Base Plate
  Holley Brand base plates
H25-46 1850 Style Aftermarket
Butterfly# 109 Pri.
VERY LIMITED 
H25-46
H25-73 Double Pumper Aftermarket
650-750
Butterfly# 172 Pri.
Butterfly# 173 Sec.
H4H25-48-73.jpg (5998 bytes) H25-73
H25-48 Double Pumper Aftermarket
800-850
Butterfly# 180 Pri.
Butterfly# 180 Sec.
H4H25-48-73.jpg (5998 bytes) H25-48
80-248 Throttle base plate
Screws OE style
80-248
Misc
We have most Holley parts available Call 253-833-4106 or E-Mail
Holley Diagrams
 
Holley Secondary Metering Plates Listed Jet Size
Stamped
Part#
Main Jet
Orifice
Idle
Orifice
Holley
Part#
Stamped
Part#
Main Jet
Orifice
Idle
Orifice
Holley
Part#
18 0.064 0.028 134-18 24 0.079 0.035 134-24
30 0.064 0.029 134-30 44 0.081 0.029 134-44
13 0.064 0.031 134-13 49 0.081 0.033 134-49
33 0.064 0.043 134-33 21 0.081 0.04 134-21
8 0.067 0.026 134-8 31 0.081 0.052 134-31
23 0.067 0.028 134-23 29 0.081 0.063 134-29
16 0.067 0.029 134-16 46 0.082 0.031 134-46
9 0.067 0.031 134-9 25 0.086 0.043 134-25
36 0.067 0.035 134-36 47 0.089 0.031 134-47
6 0.07 0.026 134-6 55 0.089 0.037 134-55
19 0.07 0.028 134-19 27 0.089 0.04 134-27
20 0.07 0.031 134-20 26 0.089 0.043 134-26
41 0.07 0.033 134-41 54 0.093 0.04 134-54
35 0.071 0.029 134-35 15 0.094 0.07 134-15
39 0.073 0.029 134-39 50 0.096 0.031 134-50
37 0.073 0.031 134-37 45 0.096 0.04 134-45
17 0.073 0.04 134-17 14 0.098 0.07 134-14
10 0.076 0.026 134-10 42 0.133 0.026 134-42
22 0.076 0.028 134-22
 
More Holley Parts  Here


email2.gif (25129 bytes)
bar1.gif (2690 bytes)

 

This Site Designed By
EagleServer WebSite Design