Diagrams for Webers and other Carburetors |
|
DGV / DF Style |
DCOE ( Side Draft ) |
32/36 DGV 5A 2 Barrel Carburetor | 40 DCOE 151 2 Barrel Sidedraft Carburetor |
32/36 DGEV / DGAV 2 Barrel Carburetor | 45 DCOE 152 Carburetor |
38 DGES / DGAS 2 Barrel Carburetor | 48 DCO SP 2 Barrel Carburetor |
32/36 DFEV / DFAV 2 Barrel Carburetor | 50 DCO SP 2 Barrel Carburetor |
IDF ( Down Draft ) |
55 DCO SP 2 Barrel Carburetor |
40 IDF 70 2 Barrel Carburetor |
IDA |
44 IDF 71 2 Barrel Carburetor | 48 IDA 2 Barrel Carburetor |
48 IDF 7 2 Barrel Carburetor | 40 46 IDA 3 Barrel Carburetor |
34mm |
DCNF |
34 ICT 1 Barrel Carburetor | 40 DCNF 2 Barrel Carburetor |
34 ICH 1 Barrel Carburetor | |
OTHERS |
OTHERS |
CARTER |
ROCHESTER |
Edelbrock user manual Edelbrock AFB diag Edelbrock | Rochester 1 BC |
Carter 4 AFB AVS | Rochester 1 ME MV |
Carter 1 AS | Rochester 1 H HV |
Carter 1 BB | Rochester 2 GC |
Carter 2 BBD | Rochester 4 4GC |
Carter 1 RBS | Rochester 2 M2MC E2MC Dual-jet |
Carter 4 TQ thermoquad | Rochester Quadrajet 4 E4MC 4MV M4MC |
Carter 1 YF YFA YFAm (Feedback) | Rochester Varajet 2 2SE E2SE |
Carter 1 YH | |
Carter 4 WCFB | |
Carter 2 WCD |
STROMBERG |
Carter 2 WGD | Stromberg 1 EE-1 |
Carter 1 WE | Stromberg 2 WW Early |
Carter 1 WO | Stromberg 2 WW Late |
Carter 1 W1 | Stromberg 2 WWC |
Carter 1 WA-1 | |
DELLORTO |
|
Dellorto DRLA DHLA |
MARVEL SCHEBLER |
Marvel Schebler TSX | |
FORD |
- John Deere TSX (154-701) |
Ford 1 bbl 1100 1101 | - Allis Chalmers TSX (13-530) |
Ford Motorcraft 2bbl 2100 2100late 2150 | |
Ford 4 4100 4300 4350 | |
ZENITH | |
HOLLEY |
Zenith Model 33 |
Holley 2010 2300 4010 4011 4150 4160 4165 4175 4500 | Zenith 28 Series |
Holley 2 740 | Zenith 29 Series |
Holley 2 885 | Zenith 61 Series 161 |
Holley 1 1901 | Zenith 62 Series 162 |
Holley 1 1920 | Zenith 63 Series 63M |
Holley 1 1931 | Zenith 67 Series |
Holley 1 1940 | Zenith 69 Series |
Holley 1 1945 | Zenith 72 Series |
Holley 4 4000 | Zenith 73 Series |
Holley 2 2100 2110 AA-1 852 | Zenith 87 Series |
Holley 2 847 | Zenith 228 Series |
Holley 2 2209 | Zenith 261 Series |
Holley 2 2210 2245 | Zenith 263 Series |
Holley 2 2280 C | Zenith 267 Series |
Holley 2 2300-EG | Zenith 1408 Series |
Holley 2 2380-EG | Zenith TU Series |
Holley 2 5200 | Zenith TU4C Series |
Holley 2 6280 | Zenith 16 Series |
Zenith 14 Series | |
Zenith 1310 Series | |
Need a Diagram E-mail sales@carbs.net We will try to post it |
This Site Designed By
EagleHosting WebSite Design for Carburetors
Unlimited Inc ©2006